Index of /uploads/aca_file
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| rate_card.csv | 2023-01-06 00:05 | 62 | |
| ~Class_Details_by_M...> | 2023-10-06 13:29 | 165 | |
| ~Class_Details_by_M...> | 2023-10-06 13:29 | 165 | |
| ~DR._PRODIP_DAS_(1)...> | 2023-10-06 13:28 | 165 | |
| ~DR._PRODIP_DAS_(1)1..> | 2023-10-06 13:29 | 165 | |
| sample.pdf | 2021-11-20 09:30 | 3.0K | |
| sample1.pdf | 2021-11-20 09:32 | 3.0K | |
| sample2.pdf | 2021-11-20 09:32 | 3.0K | |
| sample3.pdf | 2021-11-30 23:20 | 3.0K | |
| sample4.pdf | 2021-11-30 23:21 | 3.0K | |
| sample5.pdf | 2021-11-30 23:21 | 3.0K | |
| sample6.pdf | 2021-11-30 23:23 | 3.0K | |
| sample7.pdf | 2022-01-04 20:09 | 3.0K | |
| sample8.pdf | 2023-01-05 22:44 | 3.0K | |
| sample9.pdf | 2023-01-05 22:44 | 3.0K | |
| sample10.pdf | 2023-01-05 22:45 | 3.0K | |
| sample11.pdf | 2023-01-05 23:51 | 3.0K | |
| sample12.pdf | 2023-01-05 23:51 | 3.0K | |
| sample13.pdf | 2023-01-05 23:52 | 3.0K | |
| sample14.pdf | 2023-01-06 00:04 | 3.0K | |
| sample15.pdf | 2023-01-06 00:05 | 3.0K | |
| sample16.pdf | 2023-01-06 00:09 | 3.0K | |
| sample17.pdf | 2023-01-06 00:09 | 3.0K | |
| sample18.pdf | 2023-05-31 09:36 | 3.0K | |
| sample19.pdf | 2023-01-06 00:11 | 3.0K | |
| sample20.pdf | 2023-01-06 01:59 | 3.0K | |
| sample21.pdf | 2023-01-06 01:59 | 3.0K | |
| sample22.pdf | 2023-01-06 02:00 | 3.0K | |
| sample23.pdf | 2023-01-12 13:21 | 3.0K | |
| sample24.pdf | 2023-01-12 13:21 | 3.0K | |
| sample25.pdf | 2023-01-12 13:22 | 3.0K | |
| sample26.pdf | 2023-01-12 13:22 | 3.0K | |
| sample27.pdf | 2023-01-12 13:23 | 3.0K | |
| sample28.pdf | 2023-01-12 13:23 | 3.0K | |
| sample29.pdf | 2023-08-04 22:00 | 3.0K | |
| sample30.pdf | 2023-10-06 12:37 | 3.0K | |
| sample31.pdf | 2023-01-12 13:24 | 3.0K | |
| sample32.pdf | 2023-01-12 13:24 | 3.0K | |
| sample33.pdf | 2023-03-04 00:23 | 3.0K | |
| sample34.pdf | 2023-03-21 14:23 | 3.0K | |
| sample35.pdf | 2023-05-23 02:56 | 3.0K | |
| sample36.pdf | 2023-05-23 16:52 | 3.0K | |
| sample37.pdf | 2023-05-24 12:53 | 3.0K | |
| sample38.pdf | 2023-06-22 00:22 | 3.0K | |
| sample40.pdf | 2023-06-01 01:35 | 3.0K | |
| sample43.pdf | 2023-06-01 01:46 | 3.0K | |
| sample44.pdf | 2023-06-01 01:50 | 3.0K | |
| sample45.pdf | 2023-06-26 19:32 | 3.0K | |
| samplexxx.pdf | 2021-11-11 09:53 | 3.0K | |
| samplexxx1.pdf | 2021-11-11 09:55 | 3.0K | |
| samplexxx2.pdf | 2021-11-11 10:41 | 3.0K | |
| samplexxx3.pdf | 2021-11-11 10:41 | 3.0K | |
| samplexxx4.pdf | 2021-11-11 10:53 | 3.0K | |
| samplexxx5.pdf | 2021-11-11 10:53 | 3.0K | |
| Academic_plan_and_AT..> | 2023-09-26 15:02 | 8.3K | |
| Academic_plan_and_AT..> | 2023-09-26 15:01 | 8.4K | |
| Academic_plan_and_AT..> | 2023-09-26 15:04 | 8.4K | |
| Academic_plan_and_AT..> | 2023-09-26 15:03 | 8.4K | |
| Academic_plan_and_AT..> | 2023-09-26 15:03 | 8.6K | |
| even_sem20-21.xlsx | 2023-10-03 16:42 | 8.7K | |
| RUTIN2017.xlsx | 2023-10-03 16:39 | 10K | |
| 2022-2023ODD_SEM_ROU..> | 2023-10-03 16:44 | 10K | |
| 2022-2023EVEN_SEM_RO..> | 2023-10-03 16:43 | 11K | |
| 2019_routin.xlsx | 2023-10-03 16:40 | 11K | |
| ACADEMIC_PLAN_2022-2..> | 2023-09-26 12:11 | 11K | |
| ACADEMIC_PLAN_2020-2..> | 2023-09-26 12:10 | 12K | |
| ACADEMIC_PLAN_2021-2..> | 2023-09-26 12:10 | 12K | |
| 2023-2024.xlsx | 2023-10-03 16:45 | 12K | |
| Academic_plan_2017-1..> | 2023-09-26 12:07 | 12K | |
| Academic_plan_2018-1..> | 2023-09-26 12:08 | 12K | |
| Academic_Plan_2017-1..> | 2023-09-22 20:55 | 12K | |
| 2019-20_STUDENT_PROF..> | 2023-10-06 15:26 | 12K | |
| ADD_ON_COURSE_2021-2..> | 2023-10-06 13:33 | 13K | |
| Academic_plan_2019-2..> | 2023-09-26 12:08 | 13K | |
| student_result_2018-..> | 2023-10-06 15:29 | 13K | |
| 2020-21_STUDENT_PROF..> | 2023-10-06 15:26 | 13K | |
| ROUTINE_2018_-_2019_..> | 2023-09-21 12:15 | 13K | |
| ROUTINE_2018_-_2019_..> | 2023-09-21 12:15 | 13K | |
| Add_on_and_Value_Add..> | 2023-09-22 00:29 | 13K | |
| Title_of_the_collabo..> | 2024-05-02 11:38 | 13K | |
| student_result_2021-..> | 2023-10-06 15:29 | 13K | |
| 2018-19_STUDENT_PROF..> | 2023-10-06 15:26 | 13K | |
| student_result_2017-..> | 2023-10-06 15:29 | 13K | |
| ROUTINE_2017_-_2018...> | 2023-09-21 12:14 | 13K | |
| student_result_2020-..> | 2023-10-06 15:29 | 13K | |
| ROUTINE_2019_-_2020_..> | 2023-09-21 12:18 | 13K | |
| student_result_2019-..> | 2023-10-06 15:29 | 13K | |
| 2020-21_ACTION_TAKEN..> | 2023-10-06 13:16 | 13K | |
| ACADEMIC_PLAN_FOR_20..> | 2023-10-04 17:46 | 13K | |
| 2018-19_ACTION_TAKEN..> | 2023-10-06 13:15 | 13K | |
| 2017-18_ACTION_TAKEN..> | 2023-10-06 13:15 | 13K | |
| Computer_Literacy_Su..> | 2023-10-05 18:11 | 13K | |
| ACADEMIC_PLAN_FOR_20..> | 2023-10-04 17:47 | 14K | |
| ACADEMIC_PLAN_2018-1..> | 2023-10-04 17:44 | 14K | |
| 2019-20.docx | 2023-10-06 15:32 | 14K | |
| ROUTINE_2020_-_2021_..> | 2023-09-21 12:19 | 14K | |
| ACADEMIC_CALENDAR_-_..> | 2023-09-21 10:23 | 14K | |
| ACADEMIC_PLAN_2019-2..> | 2023-10-04 17:45 | 14K | |
| ACADEMIC_PLAN_2017-1..> | 2023-10-04 17:43 | 14K | |
| ROUTINE_2020_-_2021_..> | 2023-09-21 12:17 | 14K | |
| ACADEMIC_PLAN_2022-2..> | 2023-12-18 00:38 | 14K | |
| 2019-20_ACTION_TAKEN..> | 2023-10-06 13:16 | 14K | |
| Schedule_for_Interna..> | 2023-12-16 19:57 | 14K | |
| 2021-22_ACTION_TAKEN..> | 2023-10-06 13:16 | 15K | |
| Activities_Departmen..> | 2023-12-14 01:34 | 15K | |
| ROUTINE_2022_JAN_TO_..> | 2023-09-24 19:14 | 15K | |
| Department_activitie..> | 2023-12-12 22:30 | 15K | |
| 2017-18_STUDENT_PROF..> | 2023-10-06 15:25 | 15K | |
| Academic_plan_and_AT..> | 2023-10-06 14:45 | 15K | |
| Academic_Calendar_Sa..> | 2023-09-23 21:46 | 15K | |
| course_outcome_(2).xlsx | 2023-10-03 17:15 | 15K | |
| ADD_ON_COURSE_2020-2..> | 2023-10-06 13:33 | 15K | |
| ROUTINE_2019_-_2020_..> | 2023-09-21 12:16 | 15K | |
| ACADEMIC_PLAN_20-21...> | 2023-07-23 09:47 | 15K | |
| sociology_events_202..> | 2023-09-18 11:17 | 15K | |
| 2021-22_STUDENT_PROF..> | 2023-10-06 15:27 | 15K | |
| 2021-22.docx | 2023-10-06 15:33 | 15K | |
| 2017-18.docx | 2023-10-06 15:31 | 16K | |
| ACADEMIC_PLAN_19-20...> | 2023-07-23 09:47 | 16K | |
| 2018-19.docx | 2023-10-06 15:32 | 16K | |
| PROGRAMME__OUTCOME_E..> | 2023-10-06 15:06 | 16K | |
| Routine_22_2nd_(1).docx | 2023-09-24 19:52 | 16K | |
| ACADEMIC_PLAN_18-19...> | 2023-07-23 09:46 | 16K | |
| 2020-21.docx | 2023-10-06 15:32 | 16K | |
| ACADEMIC_PLAN_FOR_20..> | 2023-10-04 17:47 | 16K | |
| Academic_plan_Hirala..> | 2023-10-05 21:49 | 16K | |
| Academic_Plan_2022-2..> | 2023-09-22 22:07 | 17K | |
| PROGRAMME_SPECIFIC_O..> | 2023-10-06 15:06 | 18K | |
| Academic_Calendar_sa..> | 2023-09-23 21:44 | 18K | |
| Academic_Plan_2017-1..> | 2023-07-23 09:46 | 18K | |
| education_evalution_..> | 2023-10-06 13:37 | 18K | |
| Academic_Calendar_20..> | 2023-11-30 20:24 | 18K | |
| ROUTINE_2021_-_2022_..> | 2023-09-21 12:20 | 19K | |
| P.O._Sociology.pdf | 2023-12-13 08:32 | 19K | |
| ROUTINE_2021_-_2022_..> | 2023-09-21 12:21 | 19K | |
| International_Roundt..> | 2023-12-16 19:46 | 19K | |
| course_out_come_for_..> | 2023-10-06 15:05 | 19K | |
| Workshop_on_Gender_S..> | 2023-09-25 10:08 | 19K | |
| Academic_Plan_2016-1..> | 2023-07-23 09:45 | 19K | |
| Academic_Calendar_Sa..> | 2023-09-23 21:46 | 20K | |
| Course_outcome__EDUC..> | 2023-10-06 15:05 | 20K | |
| ACADEMIC_CALENDER_20..> | 2023-11-10 13:19 | 21K | |
| Document_copy.docx | 2023-11-30 20:57 | 21K | |
| Class_Details_by_M.N..> | 2023-10-06 13:30 | 21K | |
| 2021-2022.xls | 2023-10-03 16:41 | 23K | |
| AcademicPLAN_OF_ACTI..> | 2023-07-23 09:47 | 23K | |
| ACADEMIC_CALENDER_20..> | 2023-11-10 13:18 | 24K | |
| Academic_Calendar_Sa..> | 2023-09-23 22:01 | 24K | |
| ACADEMIC_CALENDER_20..> | 2023-11-10 13:20 | 25K | |
| atr.docx | 2023-10-05 18:12 | 25K | |
| Academic_Calendar_Sa..> | 2023-09-23 21:57 | 26K | |
| ACADEMIC_CALENDER_20..> | 2023-11-10 13:15 | 26K | |
| 2021-2022EVEN_SEM_FR..> | 2023-10-03 16:43 | 27K | |
| Nirf20.pdf | 2023-03-05 21:25 | 27K | |
| Confluence_II.docx | 2023-12-16 19:41 | 27K | |
| ACADEMIC_CALENDER_20..> | 2023-11-10 13:19 | 27K | |
| Academic_Calender_20..> | 2023-11-10 13:20 | 31K | |
| CBCS_WITH_PART32018-..> | 2023-10-03 16:40 | 31K | |
| MENTOR-_MENTEE_RATIO..> | 2023-03-25 14:22 | 33K | |
| Academic_Calendar_22..> | 2023-09-23 22:02 | 34K | |
| Academic_Calender_20..> | 2023-11-10 13:21 | 35K | |
| NEW_Academic_Calende..> | 2023-11-10 13:21 | 37K | |
| ACADEMIC_CALENDER_20..> | 2023-10-10 13:36 | 38K | |
| HIRALAL_MAZUMDAR_MEM..> | 2023-07-23 14:25 | 39K | |
| CO_PSO.pdf | 2023-03-25 13:46 | 42K | |
| CO_PSO1.pdf | 2023-03-25 13:47 | 42K | |
| NEP_MDC.pdf | 2023-09-21 23:51 | 43K | |
| Academic_Calender19-..> | 2023-09-23 21:55 | 43K | |
| Academic_Calendar_20..> | 2023-10-10 13:35 | 43K | |
| Academic_Calendar_18..> | 2023-09-27 00:12 | 43K | |
| Nirf22.pdf | 2023-03-05 21:25 | 44K | |
| Nirf21.pdf | 2023-03-05 21:25 | 44K | |
| Nirf23.pdf | 2023-03-05 21:26 | 44K | |
| academic_plan_and_ac..> | 2023-10-06 13:27 | 45K | |
| Academic_Calendar20.pdf | 2023-09-26 12:21 | 46K | |
| 5_Years_Report_On_St..> | 2023-12-03 01:44 | 46K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:58 | 46K | |
| Hiralal_Majumder_Mem..> | 2024-01-22 17:42 | 47K | |
| Academic_Calendar18.pdf | 2023-09-26 12:16 | 49K | |
| Academic_Calendar17.pdf | 2023-09-26 12:14 | 53K | |
| Academic_Calendar16.pdf | 2023-09-26 12:14 | 53K | |
| Final_Fees_Structure..> | 2023-05-25 12:16 | 53K | |
| Mentoring_format.xlsx | 2023-10-06 13:35 | 54K | |
| Academic_Calendar22o..> | 2023-09-26 12:23 | 54K | |
| Gandharir_Manobedona..> | 2023-09-25 21:04 | 55K | |
| Academic_Calendar19.pdf | 2023-09-26 12:20 | 57K | |
| Academic_Calendar_20..> | 2023-12-08 15:23 | 57K | |
| EXTENSION_ACTIVITIES..> | 2023-10-06 15:35 | 57K | |
| WhatsApp_Image_2024-..> | 2024-08-21 13:33 | 59K | |
| students_1st_class_y..> | 2023-05-31 14:35 | 59K | |
| UNIVERSITY_RANK_HOLD..> | 2023-12-03 01:27 | 60K | |
| HIGHER_STUDIES.pptx | 2023-09-24 20:48 | 60K | |
| Academic_Calendar22e..> | 2023-09-26 12:24 | 60K | |
| Sanskrit_Attainment_..> | 2023-11-28 16:00 | 62K | |
| Academic_calender_20..> | 2023-09-26 15:15 | 62K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:57 | 63K | |
| add_on_course.png | 2023-09-21 10:29 | 63K | |
| NEP_SEC.pdf | 2023-09-21 23:52 | 64K | |
| Academic_Monitor_Dep..> | 2023-10-03 21:37 | 65K | |
| Academic_Monitor_Dep..> | 2023-10-03 21:38 | 65K | |
| acadamic_plan_20-21.pdf | 2023-10-03 16:45 | 66K | |
| 2018-19.jpeg | 2023-09-26 13:02 | 67K | |
| 211382eb-b0ed-46ee-b..> | 2023-10-06 15:06 | 67K | |
| Health_Monitoring.pdf | 2023-07-05 21:26 | 68K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:48 | 68K | |
| Academic_Calendar_20..> | 2023-12-18 00:36 | 68K | |
| 2021-22.jpeg | 2023-09-26 13:04 | 68K | |
| Academic_calender_18..> | 2023-09-26 15:07 | 69K | |
| Academic_Calendar_of..> | 2023-11-30 20:25 | 70K | |
| distintiveness.pdf | 2023-02-25 20:52 | 71K | |
| STUDENT_PROJECT__201..> | 2023-10-06 15:10 | 72K | |
| Programme_Outcome_2.pdf | 2023-10-01 22:27 | 73K | |
| 1la_Baisakh.jpg | 2023-10-06 15:07 | 74K | |
| academic_monitor2017..> | 2023-09-26 12:39 | 74K | |
| STUDENT_PROJECT__202..> | 2023-10-06 15:11 | 75K | |
| 2017-18.jpeg | 2023-09-26 13:02 | 76K | |
| Sanskrit_Attainment_..> | 2023-11-28 16:00 | 76K | |
| Music_Sem1_CC1_2021.pdf | 2023-09-27 00:22 | 76K | |
| Academic_Calender_19..> | 2023-09-26 15:09 | 76K | |
| 2019-20.jpeg | 2023-09-26 13:03 | 78K | |
| hmmcollegeforwomen.i..> | 2023-12-11 09:00 | 80K | |
| hmmcollegeforwomen.i..> | 2023-12-11 09:00 | 80K | |
| Psychology_Sem5_DSE1..> | 2023-09-28 16:19 | 80K | |
| SOCIOLOGY_GENERAL_CC..> | 2023-12-13 08:26 | 81K | |
| Journalism_and_mass_..> | 2023-09-27 00:14 | 81K | |
| Music_Sem5_CC12_2021..> | 2023-09-27 00:24 | 81K | |
| 2022-23.jpeg | 2023-09-26 13:04 | 81K | |
| hmmcollegeforwomen.i..> | 2023-12-11 08:59 | 81K | |
| Food_and_nutrition_S..> | 2023-09-26 00:36 | 82K | |
| Sarodotsab.jpg | 2023-10-06 15:12 | 83K | |
| Academic_calender_17..> | 2023-09-26 15:06 | 84K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:02 | 84K | |
| Music_Sem1_GE1_DSC1_..> | 2023-09-27 00:22 | 85K | |
| Journalism_and_mass_..> | 2023-09-27 00:18 | 85K | |
| Journalism_and_mass_..> | 2023-09-27 00:17 | 85K | |
| Psychology_Sem1_CC1_..> | 2023-09-28 16:15 | 87K | |
| CLASS_ROUTINE_2022_U..> | 2024-04-26 13:32 | 87K | |
| Psychology_Sem3_CC7_..> | 2023-09-28 16:16 | 88K | |
| FNTA_22-23_EVEN_SEM_..> | 2023-09-24 19:07 | 89K | |
| OIMG_1684942552261.jpg | 2023-09-20 23:14 | 89K | |
| Botany_Sem5_CC11_202..> | 2023-09-25 19:13 | 89K | |
| Food_and_nutrition_S..> | 2023-09-26 00:37 | 92K | |
| Academic_calender_20..> | 2023-09-26 15:11 | 93K | |
| English_Sem5_DSE1_20..> | 2023-09-25 19:56 | 93K | |
| 2020-21.jpeg | 2023-09-26 13:03 | 93K | |
| Journalism_and_mass_..> | 2023-09-27 00:15 | 94K | |
| Botany_Sem5_DSE_1-2_..> | 2023-09-25 19:13 | 95K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:54 | 95K | |
| Zoology_Sem1_CC1_202..> | 2023-09-28 16:33 | 95K | |
| appreciation.pdf | 2023-07-18 19:39 | 96K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:50 | 98K | |
| Journalism_and_mass_..> | 2024-02-09 12:44 | 98K | |
| English_Sem3_MIL_202..> | 2023-09-25 19:54 | 98K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:08 | 98K | |
| Food_and_nutrition_S..> | 2023-09-26 00:39 | 99K | |
| Zoology_Sem5_CC11_20..> | 2023-09-28 16:34 | 99K | |
| Zoology_Sem3_CC7_202..> | 2023-09-28 16:34 | 100K | |
| English_Sem5_DSE_1-2..> | 2023-09-25 19:56 | 100K | |
| Music_Sem3_GE3_DSC3_..> | 2023-09-27 00:23 | 100K | |
| English_Sem5_DSE1-2_..> | 2023-09-25 19:57 | 101K | |
| English_Sem3_CC7_202..> | 2023-09-25 19:54 | 101K | |
| Academic_calendar_16..> | 2023-09-27 00:04 | 101K | |
| Students_Strength_20..> | 2023-10-02 14:39 | 101K | |
| Zoology_Sem3_CC6_202..> | 2023-09-28 16:34 | 102K | |
| Botany_Sem3_CC6_2021..> | 2023-09-25 19:11 | 102K | |
| Academic_calendar_20..> | 2023-10-06 13:22 | 102K | |
| Geography_Sem1_CC1_2..> | 2023-09-26 00:42 | 103K | |
| Academic_Calendar_17..> | 2023-09-27 00:05 | 103K | |
| Journalism_and_mass_..> | 2023-09-27 00:17 | 103K | |
| WhatsApp_Image_2023-..> | 2023-10-06 15:01 | 104K | |
| WhatsApp_Image_2023-..> | 2023-10-06 14:56 | 105K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:50 | 105K | |
| Botany_Sem5_CC12_202..> | 2023-09-25 19:13 | 105K | |
| NEP_MINOR.pdf | 2023-09-21 23:51 | 105K | |
| Hindi_Sem1_GE1_DSC1_..> | 2023-09-26 00:47 | 107K | |
| Botany_Sem1_CC1_2021..> | 2023-09-25 19:11 | 108K | |
| Botany_Sem5_DSE1-2_2..> | 2023-09-25 19:14 | 109K | |
| 2021-22_routine_Hist..> | 2023-09-24 16:35 | 110K | |
| Final_Fees_Structure..> | 2024-05-02 14:06 | 111K | |
| Final_Fees_Structure..> | 2024-05-02 14:10 | 111K | |
| Manjari1.jpeg | 2023-09-26 16:29 | 111K | |
| Hindi_Sem5_DSE1(1)_2..> | 2024-03-02 15:59 | 112K | |
| Geography_Sem3_CC7_2..> | 2023-09-26 00:43 | 112K | |
| Zoology_Sem5_DSE_1-2..> | 2023-09-28 16:35 | 113K | |
| Geography_Sem5_CC11_..> | 2023-09-26 00:43 | 113K | |
| Final_Fees_Structure..> | 2023-06-30 12:54 | 114K | |
| Draft_UG_FN_Minor_(1..> | 2023-10-07 13:52 | 114K | |
| Photo_from_Debdutta_..> | 2023-10-03 17:22 | 114K | |
| Electronics_Sem5_DSE..> | 2023-09-25 19:51 | 115K | |
| online_record_20-21.pdf | 2023-09-26 12:41 | 115K | |
| Food_and_nutrition_S..> | 2023-09-26 00:41 | 116K | |
| Psychology_Sem3_GE3_..> | 2023-09-28 16:16 | 116K | |
| Sanskrit_Sem5_DSE1-2..> | 2023-09-28 16:24 | 116K | |
| D201C0FB-7013-4622-9..> | 2023-11-30 20:32 | 117K | |
| Journalism_and_mass_..> | 2023-09-27 00:16 | 117K | |
| 2019-2020_routine_Hi..> | 2023-09-24 16:34 | 118K | |
| Relevance_of_Sanskri..> | 2023-09-25 20:58 | 119K | |
| Sanskrit_Sem3_CC6_20..> | 2023-09-28 16:21 | 119K | |
| Zoology_Sem5_CC12_20..> | 2023-09-28 16:35 | 119K | |
| Food_and_nutrition_S..> | 2023-09-26 00:37 | 119K | |
| Hindi_Sem3_GE3_DSC3_..> | 2023-09-26 00:47 | 119K | |
| English_Sem1_LCC1_20..> | 2024-02-03 16:29 | 119K | |
| Zoology_Sem5_DSE1-2_..> | 2023-09-28 16:36 | 120K | |
| Sanskrit_Sem5_CC12_2..> | 2023-09-28 16:23 | 121K | |
| academic_calendar201..> | 2023-09-24 19:17 | 121K | |
| Hindi_Sem5_DSE1(2)_2..> | 2024-03-02 15:58 | 121K | |
| Academic_Calendar_20..> | 2023-09-27 00:13 | 122K | |
| Sanskrit_Sem1_CC1_20..> | 2023-09-28 16:20 | 122K | |
| Chemistry_Sem5_DSE1-..> | 2023-09-25 19:25 | 122K | |
| Chemistry_Sem3_CC6_2..> | 2023-09-25 19:22 | 122K | |
| 2022-23_routine_Hist..> | 2023-09-24 16:36 | 123K | |
| 3a258565-fd38-4a97-8..> | 2023-10-10 16:08 | 123K | |
| URDU_2017-2022_ACADE..> | 2023-10-08 14:44 | 123K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:48 | 124K | |
| Sanskrit_Sem3_GE3_DS..> | 2023-09-28 16:22 | 125K | |
| Sanskrit_Sem5_DSE_1-..> | 2023-09-28 16:23 | 125K | |
| Sanskrit_Sem3_CC7_20..> | 2023-09-28 16:21 | 126K | |
| WhatsApp_Image_2023-..> | 2023-09-25 10:04 | 126K | |
| report_of_webinar_da..> | 2023-09-25 10:02 | 126K | |
| Journalism_and_mass_..> | 2024-02-09 12:44 | 126K | |
| IMG-20180515-WA0044.jpg | 2023-10-06 14:47 | 127K | |
| Sanskrit_Sem1_GE1_DS..> | 2023-09-28 16:21 | 127K | |
| Routine_of_2022-_202..> | 2023-09-26 16:21 | 128K | |
| Psychology_Sem3_CC6_..> | 2023-09-28 16:16 | 129K | |
| Music_Sem5_CC11_2021..> | 2023-09-27 00:24 | 129K | |
| Sanskrit_Sem5_CC11_2..> | 2023-09-28 16:22 | 129K | |
| Sociology_Course_Out..> | 2023-12-13 08:25 | 130K | |
| course_outcome_analy..> | 2023-05-31 14:20 | 131K | |
| MAGAZINE.jpg | 2023-09-26 13:05 | 132K | |
| Psychology_Sem5_CC11..> | 2023-09-28 16:17 | 132K | |
| Music_Sem3_CC6_2021.pdf | 2023-09-27 00:22 | 134K | |
| Music_Sem3_CC7_2021.pdf | 2023-09-27 00:23 | 135K | |
| Commerce_Sem3_DSC6_2..> | 2023-09-25 19:27 | 135K | |
| outcome_1622.pdf | 2023-09-26 12:25 | 135K | |
| Psychology_Sem5_CC12..> | 2023-09-28 16:18 | 136K | |
| course_of_study.pdf | 2023-06-24 18:08 | 136K | |
| Psychology_Sem5_DSE_..> | 2023-09-28 16:18 | 137K | |
| 4B95EE41-2101-4365-9..> | 2023-11-30 20:30 | 138K | |
| Botany_Sem3_CC7_2021..> | 2023-09-25 19:12 | 139K | |
| Food_and_nutrition_S..> | 2024-02-19 15:50 | 140K | |
| Psychology_Sem1_GE1_..> | 2023-09-28 16:15 | 140K | |
| Music_Sem5_DSE1-2_20..> | 2023-09-27 00:25 | 141K | |
| Psychology_Sem5_DSE1..> | 2024-02-27 13:38 | 142K | |
| Psychology_Sem5_DSE1..> | 2023-09-28 16:20 | 142K | |
| IMG-20170807-WA0058_..> | 2023-10-06 14:49 | 143K | |
| IMG-20170807-WA0058_..> | 2023-10-06 14:59 | 143K | |
| Music_Sem2_CC3_2022.pdf | 2024-03-01 16:50 | 144K | |
| EDITED_MUSIC_CBCS_SY..> | 2023-10-06 14:22 | 144K | |
| Food_and_nutrition_S..> | 2024-02-19 15:52 | 144K | |
| Psychology_Sem6_DSE3..> | 2024-02-27 13:35 | 145K | |
| English_Sem3_CC6_202..> | 2023-09-25 19:54 | 145K | |
| Psychology_Sem6_CC14..> | 2024-02-27 13:35 | 145K | |
| Psychology_Sem4_CC10..> | 2024-02-27 13:36 | 145K | |
| Psychology_Sem4_GE4_..> | 2024-02-27 13:36 | 146K | |
| Food_and_nutrition_S..> | 2024-02-19 15:52 | 146K | |
| Programme_Outcome.jpeg | 2023-12-16 13:44 | 147K | |
| Food_and_nutrition_S..> | 2024-02-19 15:46 | 147K | |
| CALENDAR_2022-2023.html | 2023-10-06 14:00 | 147K | |
| Botany_Sem6_DSE3-4(5..> | 2024-02-08 15:41 | 148K | |
| Food_and_nutrition_S..> | 2023-09-26 00:38 | 148K | |
| event_philo_2021-202..> | 2023-10-06 13:50 | 148K | |
| Computer_Science_Sem..> | 2024-03-04 16:59 | 148K | |
| English_Sem1_CC1_202..> | 2023-09-25 19:52 | 148K | |
| Zoology_Sem4_CC8_202..> | 2024-02-28 16:54 | 149K | |
| English_Sem5_DSE_1_2..> | 2023-09-25 19:56 | 149K | |
| Geography_Sem5_DSE1-..> | 2023-09-26 00:45 | 149K | |
| Zoology_Sem6_CC13_20..> | 2024-02-28 16:49 | 149K | |
| WhatsApp_Image_2023-..> | 2023-09-26 15:45 | 150K | |
| EVENT_PHILO_2022-202..> | 2023-10-06 13:57 | 150K | |
| Zoology_Sem3_CC7_202..> | 2024-02-28 16:56 | 150K | |
| academic_monitor_mar..> | 2023-10-06 13:24 | 150K | |
| Zoology_Sem4_CC9_202..> | 2024-02-28 16:54 | 150K | |
| EVENT_PHILO_2018-201..> | 2023-10-06 13:57 | 150K | |
| Computer_Science_Sem..> | 2023-09-25 19:31 | 150K | |
| Zoology_Sem1_CC1_202..> | 2024-02-28 17:00 | 151K | |
| EVENT_PHILO_2020-202..> | 2023-10-06 13:53 | 151K | |
| Computer_science_Sem..> | 2023-09-25 19:30 | 152K | |
| Music_Sem6_DSE3-4(5)..> | 2024-03-01 16:45 | 152K | |
| Music_Sem6_DSE3-4(6)..> | 2024-03-01 16:43 | 152K | |
| English_Sem1_GE1_DSC..> | 2023-09-25 19:52 | 152K | |
| Psychology_Sem6_GE2_..> | 2024-02-27 13:34 | 153K | |
| 7F8C0472-FEA7-419A-B..> | 2023-11-30 20:34 | 153K | |
| 6._WBSU_Sociology_UG..> | 2023-10-05 20:21 | 154K | |
| Journalism_and_mass_..> | 2024-03-02 16:52 | 154K | |
| Zoology_Sem2_CC4_202..> | 2024-02-28 16:57 | 154K | |
| Mathematics_Sem5_DSE..> | 2024-02-18 16:44 | 154K | |
| Music_Sem4_CC10_2022..> | 2024-03-01 16:48 | 155K | |
| Music_Sem4_CC9_2022.pdf | 2024-03-01 16:49 | 155K | |
| NEP_SYLLABUS_FOR_MAJ..> | 2023-09-21 23:50 | 155K | |
| Food_and_nutrition_S..> | 2024-02-19 15:50 | 155K | |
| Electronics_Sem4_GE4..> | 2024-03-04 16:47 | 155K | |
| PSO-Sociology.pdf | 2023-12-13 08:26 | 156K | |
| EVENT_PHILO_2019-202..> | 2023-10-06 13:54 | 156K | |
| Commerce_Sem5_DSE1(6..> | 2024-02-14 16:45 | 156K | |
| Botany_Sem2_CC3_2022..> | 2024-02-08 15:52 | 156K | |
| Bengali_Sem3_MIL_202..> | 2023-09-24 23:49 | 157K | |
| Botany_Sem5_DSE1-2(2..> | 2024-02-08 15:44 | 157K | |
| English_Sem5_CC11_20..> | 2023-09-25 19:55 | 157K | |
| Botany_Sem6_DSE2_202..> | 2024-02-08 15:42 | 158K | |
