The Department of Botany was established in the year 1999 with the introduction of Botany as a General subject affiliated under University of Calcutta. The Botany Honours stream was introduced in the academic year 2006-07. The current UG course curriculum for Botany Major and Honours is structured by West Bengal State University in an interdisciplinary manner. The Department is dedicated to the study of plants, their structure, functions, classification, evolution, and interactions with the environment. It offers a comprehensive education to students interested in exploring the diverse world of plant life and its significance in ecological systems, agriculture, medicine, and various industries. The department comprises experienced and knowledgeable faculty members specializing in various subfields of botany such as plant physiology, biochemistry, taxonomy, ecology, genetics, molecular biology, plant pathology, biotechnology, etc. They play a crucial role in imparting theoretical knowledge and practical skills to students. Additionally, the department have laboratory assistant and other staff to support its functioning. To support learning and research activities, the department is equipped with well-maintained laboratories furnished with equipment, ICT enabled modern classroom, seminar library with good books, a small museum having a collection of various botanical specimens and tools necessary for experiments and analysis. Additionally, there are herbarium collections, medicinal gardens (College funded research project), hydroponics (College funded research project), and field research where students can observe and study plants in their natural habitats. Graduates from the Department of Botany have diverse career opportunities. They can work in fields such as agriculture, horticulture, pharmaceuticals, biotechnology, environmental conservation, education, research, and botanical gardens. Some pursue higher studies and research for further specialization. The Department of Botany in the college serves as a vital hub for understanding and researching plant life. It prepares students for careers that contribute to the betterment of agriculture, medicine, ecology, and the environment, while also fostering a deeper appreciation for the natural world.
NO DATA FOUND !
NO DATA FOUND !
NO DATA FOUND !
22 May 2017
Educational excursion held on 22nd May, 2017 at Durga Nagar to study the vegetation of the locality. 25 students of 2nd year Botany Hons. and General participated along with teacher Smt. Munmun Kundu and Sri.Ritwik Acharya.
NO DATA FOUND !
# | Title | Session | Semester | File | Link |
---|---|---|---|---|---|
1 | SEM II CC-III Mycology and Phytopathology Course Code BOTACOR03T Unit 7 Symbiotic Association II | View File | NA | ||
2 | SEM II CC-III Mycology and Phytopathology Course Code BOTACOR03T Unit 7 Symbiotic association | View File | NA | ||
3 | Semester II Question bank, Botany Hons_ Core Course IV Pteridophytes | View File | NA | ||
4 | Semester II Question bank, Botany Generic Elective_ Core Course | View File | NA | ||
5 | Home Assignment_2_Sem-II Hons. CC 4 | View File | NA | ||
6 | Home Assignment_2_ Sem-IV Hons. CC 8 | View File | NA | ||
7 | Home Assignment_1_Sem-II Hons. CC 4 | View File | NA | ||
8 | Home Assignment_1_ Sem-IV Hons. CC 8 | View File | NA | ||
9 | Edge Effect | View File | NA | ||
10 | Ecotone | View File | NA | ||
11 | Types of Succession | View File | NA | ||
12 | Phytopathology | View File | NA | ||
13 | Gymnosperms- morphology | View File | NA | ||
14 | Gymnosperm- Introduction Part 2 | View File | NA | ||
15 | Gymnosperms- Introduction | View File | NA | ||
16 | SEM IV CC-IX Plant Ecology and Phytogeography Course Code BOTACOR09T Unit 10 Phytogeography | View File | NA | ||
17 | SEM IV CC-IX Plant Ecology and Phytogeography Course Code BOTACOR09T Unit 5 Biotic Interaction | View File | NA | ||
18 | SEM IV CC-IX Plant Ecology and Phytogeography Course Code BOTACOR09T Unit 5 Biotic Interaction II | View File | NA | ||
19 | SEM II CC-IV Archegoniate Course Code BOTACOR04T Pteridophytes | View File | NA | ||
20 | SEM II CC-IV Archegoniate Course Code BOTACOR04T Gymnosperms-I | View File | NA | ||
21 | SEM II CC-III Mycology and Phytopathology Course Code BOTACOR03T Unit 9 Phytopathology | View File | NA | ||
22 | REPRODUCTION OF SELAGINELLA | View File | NA | ||
23 | Reproduction of Equisetum sp | View File | NA | ||
24 | Unit 2 & 3: Bryophytes & Type studies- bryophytes | View File | NA | ||
25 | Unit 6: Gymnosperms-I | View File | NA | ||
26 | SEM IV CC-VIII Molecular Biology Course Code BOTACOR8T Unit 5 Transcription | View File | NA | ||
27 | SEM IV CC-VIII Molecular Biology Course Code BOTACOR8T Unit2 and 3 | View File | NA | ||
28 | SEM II CC-IV Archegoniate Course Code BOTACOR04T Model questions Unit 2 & 3 Bryophytes | View File | NA | ||
29 | EDGE EFFECT | View File | NA | ||
30 | XEROPHYTIC & HYDROPHYTIC CHARACTERS OF Equisetum sp | View File | NA | ||
31 | Unit 4: Pteridophytes & Unit 5: Type Studies- Pteridophytes | View File | NA | ||
32 | Unit 6: Model questions Gymnosperms-II | View File | NA |
NO DATA FOUND !